Quarterly national accounts = Comptes nationaux trimestriels.

Bibliographic Details
Corporate Author: Organization for Economic Cooperation and Development
Format: Book
Published: Paris: OECD, 1982 -
Series:Statistics = Statistiques
Subjects:
Online Access:SourceOECD (On-line erişim)

Internet

SourceOECD (On-line erişim)

T.C. Cumhurbaşkanlığı Strateji ve Bütçe Başkanlığı

Holdings details from T.C. Cumhurbaşkanlığı Strateji ve Bütçe Başkanlığı
Call Number: R 339.3021 QUA II 005 2
R 339.3021 QUA II 1984-85-87
R 339.3021 QUA II 1989-90
R 339.3021 QUA II 1993 1
R 339.3021 QUA II 1993 2
R 339.3021 QUA II 1993 3
R 339.3021 QUA II 1993 4
R 339.3021 QUA II 1994 4
R 339.3021 QUA II 1995 1
R 339.3021 QUA II 1997 4
R 339.3021 QUA II 1998 2
R 339.3021 QUA II 1999 1
R 339.3021 QUA II 2001 3
R 339.3021 QUA II 2001 4
R 339.3021 QUA II 2002 1
R 339.3021 QUA II 2002 3
R 339.3021 QUA II 2002 4
R 339.3021 QUA II 2003 1
R 339.3021 QUA II 2003 2
R 339.3021 QUA II 2003 3
R 339.3021 QUA II 2003 4
R 339.3021 QUA II 2004 1
R 339.3021 QUA II 2004 2
R 339.3021 QUA II 2004 3
R 339.3021 QUA II 2004 4
R 339.3021 QUA II 2005 1
R 339.3021 QUA II 2005 3
R 339.3021 QUA II 2005 4
R 339.3021 QUA II 2006 1 N.1
R 339.3021 QUA II 2006 1 N.2
R 339.3021 QUA II 2006 2
R 339.3021 QUA II 2006 3
R 339.3021 QUA II 2006 4 N.1
R 339.3021 QUA II 2006 4 N.2
R 339.3021 QUA II 2007 1
R 339.3021 QUA II 2007 1 N.2
R 339.3021 QUA II 2007 2
R 339.3021 QUA II 2007 2 N.2
R 339.3021 QUA II 2007 3
R 339.3021 QUA II 2007 3 N.2
R 339.3021 QUA II 2007 4
R 339.3021 QUA II 2007 4 N.2
R 339.3021 QUA II 2008 1
R 339.3021 QUA II 2008 1 N.2
R 339.3021 QUA II 2008 2
R 339.3021 QUA II 2008 2 N.2
R 339.3021 QUA II 2008 3
R 339.3021 QUA II 2008 3 N.2
R 339.3021 QUA II 2008 4
R 339.3021 QUA II 2008 4 N.2
R 339.3021 QUA II 2009 1
R 339.3021 QUA II 2009 2
R 339.3021 QUA II 2009 2 N.2
R 339.3021 QUA II 2009 3
R 339.3021 QUA II 2009 3 N.2
R 339.3021 QUA II 2009 4 N.1
R 339.3021 QUA II 2009 4 N.2
R 339.3021 QUA II 2010 1 N.1
R 339.3021 QUA II 2010 1 N.2
R 339.3021 QUA II 2010 2 N.1
R 339.3021 QUA II 2010 2 N.2
R 339.3021 QUA II 2010 3 N.1
R 339.3021 QUA II 2010 3 N.2
R 339.3021 QUA II 2010 4 N.1
R 339.3021 QUA II 2010 4 N.2
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf
Copy On Shelf